[15 FORESTGREEN DR] BUNGALOW | FINISHED WALK-OUT LOWER LEVEL WITH 2ND KITCHEN AND SUITE | FINISHED LOFT OFFICE/SUITE | INGROUND POOL & POOL HOUSE | WYNDANCE GOLF COMMUNITY. [HOUSE] Custom Home Details Including Volume Ceilings, Wainscoting, Custom Mill Work, and Waffle Coffered Ceilings. Bright Open Concept Layout. Spacious Deck with Glass Railings. Butlers Pantry. Formal Dining Area. Modern Updated Kitchen Featuring a Large Center Island and Custom Cabinetry. Primary Bedroom with His/Her Walk-in Closets, Walk-out to Deck, 5 Pc Ensuite with Glass Shower. Private Staircase Leads to Private Loft Suite with Bedroom and Full Bathroom. Professionally Finished Lower Level with Bar, Custom Wine Cellar, and Media Room. Walk-out Lower-Level In-law Suite with 2nd Kitchen, 2 Bedrooms, 2 Bathrooms, and Separate Entrance. 3 Car Garage. [PROPERTY] Resort Style Setting. Inviting Inground Pool. Large Patio and Walkways. Pool House. Professional Landscaping and Mature Trees. [LOCATION] Prestigious Wyndance Estates. Gated Community. Next door to Wyndance Golf Course. Community Includes Security Entrance, Tennis Courts, Basketball Courts, Trails, Ponds with Fountains, and Manicured Grounds. Minutes To Stouffville & Uxbridge Amenities Including Restaurants, Shops & Recreation. Close To Parks, Trails & Golf. Easy Access to Highways 404 & 407 For Convenient Commuting.
| Region/County | Durham |
| Community | Rural Uxbridge |
| Property Features | Fenced Yard, Golf, Park, School Bus Route, Wooded/Treed |
| Nearby Intersection | Goodwood Rd & Brock Rd |
| Taxes | $13,937 / 2025 |
| Driveway | Private |
| Drive Parking Spaces | 9 |
| Garage Parking Spaces | 3.00 |
| Total Parking Spaces | 12.00 |
| Water Supply | Other |
| Sewage | Other |
| Pool | Inground |
| Home Type | Bungalow |
| Approximate Size | 3500-5000 f2 |
| Exterior | Brick, Stone |
| Heat Source | Gas |
| Heating Type | Forced Air |
| Cooling | Central Air |
| Basement | Finished with Walk-Out |
| Laundry Level | Main Level |
| Family Room | Yes |
| Fireplace | Yes |
| Level | Room Type | Dimensions (m) | Features |
|---|---|---|---|
| Main | Dining Room | 5.14 x 3.97 | Hardwood Floor, W/O To Porch, California Shutters |
| Main | Great Room | 6.1 x 5.25 | Hardwood Floor, Gas Fireplace, B/I Shelves |
| Main | Kitchen | 5.47 x 3.15 | Hardwood Floor, Centre Island, Pantry |
| Main | Breakfast | 5.5 x 2.85 | Hardwood Floor, Open Concept, W/O To Deck |
| Main | Primary Bedroom | 5.75 x 4.2 | 5 Pc Ensuite, His and Hers Closets, W/O To Deck |
| Main | Bedroom 2 | 3.63 x 3.3 | Hardwood Floor, Semi Ensuite, Double Closet |
| Ground | Bedroom 3 | 3.75 x 3.65 | Hardwood Floor, Large Window |
| Upper | Bedroom 4 | 6.8 x 5.04 | Hardwood Floor, 4 Pc Bath, Closet |
| Lower | Bedroom 5 | 6.92 x 4.5 | Broadloom, 5 Pc Ensuite, W/O To Sunroom |
| Lower | Family Room | 5.9 x 4.5 | Hardwood Floor, Open Concept, W/O To Sunroom |
| Lower | Kitchen | 6.6 x 4.6 | Hardwood Floor, Centre Island, Combined w/Dining |
View Farquharson Realty Featured Properties in Uxbridge, Rural Uxbridge, Whitchurch-Stouffville, Ballantrae & more
Thinking of selling and want to know what your home is worth in today's Real Estate Market?