Welcome to 15660 Kennedy Rd — a breathtaking 24-acre sanctuary of privacy and natural beauty. Rolling hills, mature forest, and a spectacular 2-acre pond create a peaceful country retreat. Enjoy swimming, skating, or kayaking right at home. The property includes a 1,000 sq ft barn ideal for a hobby farm or workshop, plus scenic forest trails backing onto conservation land. Perfectly located minutes to Ballantrae, Aurora, and Stouffville, with easy Hwy 404 and GO access. A rare blend of nature, lifestyle, and convenience — welcome home!
| Region/County | York |
| Community | Rural Whitchurch-Stouffville |
| Nearby Intersection | Kennedy Rd and Aurora Rd |
| Acreage Range | 10-24.99 |
| Taxes | $8,276 / 2025 |
| Driveway | Private |
| Drive Parking Spaces | 4 |
| Garage Parking Spaces | 2.00 |
| Total Parking Spaces | 10.00 |
| Water Supply | Well |
| Sewage | Septic |
| Pool | None |
| Home Type | Bungaloft |
| Approximate Size | 2000-2500 f2 |
| Exterior | Board & Batten |
| Heat Source | Oil |
| Heating Type | Water |
| Cooling | Other |
| Basement | Crawl Space, Half |
| Laundry Level | Lower Level |
| Family Room | Yes |
| Fireplace | Yes |
| Level | Room Type | Dimensions (m) | Features |
|---|---|---|---|
| Main | Living Room | 5.37 x 4.27 | Hardwood Floor, Fireplace, Combined w/Dining |
| Main | Dining Room | 4.27 x 2.29 | Hardwood Floor, Window, Combined w/Living |
| Main | Kitchen | 6.49 x 3.96 | Ceramic Floor, Stainless Steel Appl, Eat-in Kitchen |
| In Between | Family Room | 4.11 x 3.66 | Broadloom, Wood Stove, W/O To Patio |
| Main | Bedroom 2 | 4.74 x 3.22 | Broadloom, Window, Closet |
| Main | Bedroom 3 | 4.71 x 3.19 | Broadloom, Window, Closet |
| Main | Bedroom 4 | 4.71 x 3.1 | Hardwood Floor, Window, Closet |
| Upper | Primary Bedroom | 4.76 x 4.29 | Closet, W/O To Balcony, 3 Pc Ensuite |
Thinking of selling and want to know what your home is worth in today's Real Estate Market?