An exceptional blend of timeless elegance and modern comfort - this 4+1 bedroom stone and stucco residence offers approximately 5,000 square feet of meticulously upgraded luxury living with in the perfect family friendly Stouffville neighbourhood.
At the heart of the home lies a custom, family-sized eat-in kitchen featuring sleek granite countertops, a stylish backsplash and center island, in-cabinet and under-cabinet lighting, and premium stainless steel appliances including a wolf 4-burner gas stove. The kitchen also boasts a butlers pantry, a walk-in pantry, and a walkout to a spacious ~20 X 12 backyard deck -- perfect for entertaining.
The expansive primary retreat is a true sanctuary, complete with a cozy sitting area, a spacious dressing room (Can be converted to 5th bedroom) , and a luxurious updated 5-piece ensuite with quartz countertops, glass shower, and soaker tub.
The professionally finished open-concept lookout lower level (Completed in 2023) Features a striking modern 9 foot wet bar with quartz waterfall island, built-in bar fridge, and ambient lighting. The space flows seamlessly into a spacious media area with a sleek, low-profile electric fireplace. The lower level also includes a full kitchen with custom cabinetry, center island, stainless steel appliances, a guest bedroom, a 3-piece bath with glass shower, and a dedicated exercise area.
The exterior showcases a professionally landscaped lot with stone driveway, walkways, raised planters, lighting and a large backyard patio complete with a pergola --creating an ideal setting for outdoor enjoyment. Ideally located just moments from neighbourhood parks and schools, and only minutes to vibrant shops, dining, go train service, and local hockey arenas. Quick and easy access to both Highway 407 and Highway 404.
Region/County | York |
Community | Stouffville |
Views | Trees/Woods, Park/Greenbelt, Garden |
Property Features | Golf, Place Of Worship, Public Transit, School Bus Route, School, Park |
Topography | Wooded/Treed, Sloping |
Nearby Intersection | Hoover Park / York Durham Line |
Taxes | $8,051 / 2024 |
Driveway | Private Double |
Drive Parking Spaces | 4 |
Garage Parking Spaces | 2.00 |
Total Parking Spaces | 6.00 |
Water Supply | Municipal |
Sewage | Sewer |
Pool | None |
Home Type | 2-Storey |
Approximate Age | 6-15 years |
Approximate Size | 3500-5000 f2 |
Exterior | Stone, Stucco (Plaster) |
Heat Source | Gas |
Heating Type | Forced Air |
Cooling | Central Air |
Basement | Finished |
Laundry Level | Main Level |
Family Room | Yes |
Fireplace | Yes |
Level | Room Type | Dimensions (m) | Features |
---|---|---|---|
Main | Family Room | 4.43 x 4.43 | Hardwood Floor, Gas Fireplace, Overlooks Backyard |
Main | Kitchen | 3.51 x 3.51 | Granite Counters, Stainless Steel Appl, Pantry |
Main | Breakfast | 3.79 x 3.79 | W/O To Deck, Combined w/Kitchen |
Main | Dining Room | 3.62 x 3.62 | Hardwood Floor, Combined w/Living, Open Concept |
Main | Living Room | 3.37 x 3.37 | Hardwood Floor, Open Concept, Combined w/Dining |
Main | Office | 3.03 x 3.03 | Coffered Ceiling(s), Picture Window, Picture Window |
Upper | Primary Bedroom | 3.62 x 3.62 | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
Upper | Bedroom 2 | 3.66 x 3.66 | Walk-In Closet(s), Semi Ensuite, Hardwood Floor |
Upper | Bedroom 3 | 4.01 x 4.01 | Walk-In Closet(s), Semi Ensuite, Hardwood Floor |
Upper | Bedroom 4 | 3.75 x 3.75 | Walk-In Closet(s), Semi Ensuite, Hardwood Floor |
Lower | Kitchen | 3.73 x 3.73 | Stainless Steel Appl, Centre Island, Undermount Sink |
Lower | Media Room | 6.42 x 6.42 | Electric Fireplace, Wet Bar, Open Concept |
Lower | Exercise Room | 4.48 x 4.48 | Open Concept, Pot Lights, Picture Window |
Lower | Bedroom 5 | 3.7 x 3.7 | 3 Pc Bath, Closet, Pot Lights |
View Farquharson Realty Featured Properties in Uxbridge, Rural Uxbridge, Whitchurch-Stouffville, Ballantrae & more
Thinking of selling and want to know what your home is worth in today's Real Estate Market?