21 COUNTRY CLUB CRES LUXURY BUNGALOW | ~6,000 SQ FT | DESIGNER RENOVATION | IN-LAW SUITE | POOL + POOL HOUSE | GATED WYNDANCE. Stunning Fully Updated Bungalow In The Prestigious Estates Of Wyndance. Grand Foyer With Statement Double Doors Opening To Elegant Principal Rooms & Bright Great Room With Coffered Ceilings & Gas Fireplace. Showpiece Designer Kitchen (2021) Featuring Waterfall Quartz Island, Premium Built-In Appliances, Seamless Quartz Backsplash & Custom Cabinetry - All Overlooking The Rear Yard. Luxurious Primary Suite With Dual Walk-In Closets & Spa-Inspired 5-Piece Ensuite With Soaker Tub & Glass Shower. Two Additional Bedrooms With Hardwood & California Shutters Share Updated Jack & Jill Bath. Custom Mudroom With Laundry & Access To 3-Car Garage. Upper Loft With Full Bath - Ideal Nanny Suite Or Private Office. Finished Lower Level (2021) Offers Full In-Law Suite With Separate Entrance, Kitchen, Living/Dining Area, Two Bedrooms, Two Baths & Office. Private 0.75 Acre Lot With Resort-Style Backyard. 18' x 36' Gunite Pool, ~1,780 Sq Ft Patio & Pool House With 4-Piece Bath - Designed For Entertaining. Professionally Landscaped With Irrigation, Interlock Walkways, Soffit Lighting & Large Driveway. Exclusive Gated Wyndance Community With Deeded Platinum ClubLink Golf Membership. Trails, Ponds, Tennis, Pickleball & More. School Bus Route Within Community. 15 Minutes To Hwy 407 & Close To Uxbridge Amenities.
| Region/County | Durham |
| Community | Rural Uxbridge |
| Property Features | Fenced Yard, Golf, School Bus Route |
| Nearby Intersection | Goodwood Rd & Brock Rd |
| Taxes | $12,592 / 2025 |
| Driveway | Private |
| Drive Parking Spaces | 8 |
| Garage Parking Spaces | 3.00 |
| Total Parking Spaces | 11.00 |
| Water Supply | Other |
| Sewage | Other |
| Pool | Inground |
| Home Type | Bungalow |
| Approximate Size | 3500-5000 f2 |
| Exterior | Brick, Stone |
| Heat Source | Gas |
| Heating Type | Forced Air |
| Cooling | Central Air |
| Basement | Finished, Separate Entrance |
| Laundry Level | Main Level |
| Family Room | Yes |
| Fireplace | Yes |
Thinking of selling and want to know what your home is worth in today's Real Estate Market?