Palatial Executive Home with approximately $500,000 in Renovations and Upgrades. Situated in the Coveted Community of Bethesda Forest Estates. Offering 17 Grandly Appointed Rooms, 3 Fireplaces, and Approximately 7,000 Sq Ft total of Tastefully Executed Design and Finishings. Stately Foyer with Soaring 30-foot ceiling bathed in natural light from elegant skylights. Brand New Gourmet Kitchen with floor-to-ceiling custom cabinetry, sleek tiles, large center island, high-end stainless-steel appliances, and Wolf 6-burner cooktop-steam oven-and oven. Open concept family room anchored by a cozy wood burning fireplace. Spacious Formal Dining Room which accommodates 12 or more guests. Private Main Floor Office. Multiple Walk-outs to an oversized deck with a gas fire table overlooking the mature trees. Luxurious grand primary suite offering his/her walk-in closets, skylight, sitting room, and spa-like 4-piece ensuite with heated marble floors and glass shower. Updated Ensuites throughout. Professionally finished lower level with a large landing, recreational/games room, theatre room, gym, kitchenette, bedroom, and full bathroom. Separate entrance with dedicated staircase to the lower level provides the options for a future In-law suite or Nanny Suite. Private 37,000 Sq Ft Property. Fresh Paint Main & Lower (2024), New Kitchen (2024), Wainscoting, New Tile (2024), High Quality Metal Roof (2019), Generator (2022), Upgraded Landscaping-gardens-and walkways (2022), Upper Ensuite Bathrooms (2022) 3 Car Garage with 240V Ev Charging Outlet, Sprinkler and Outdoor Lighting System, Etc Etc. Exceptional Value in one of most sought after communities in the area.
| Region/County | York |
| Community | Rural Whitchurch-Stouffville |
| Views | Trees/Woods |
| Property Features | Public Transit, Wooded/Treed, School |
| Nearby Intersection | Woodbine Ave & Bethesda Sdrd |
| Taxes | $13,937 / 2024 |
| Driveway | Private |
| Drive Parking Spaces | 8 |
| Garage Parking Spaces | 3.00 |
| Total Parking Spaces | 11.00 |
| Water Supply | Well |
| Sewage | Septic |
| Pool | None |
| Home Type | 2-Storey |
| Exterior | Brick |
| Heat Source | Gas |
| Heating Type | Forced Air |
| Cooling | Central Air |
| Basement | Finished |
| Family Room | Yes |
| Fireplace | Yes |
| Level | Room Type | Dimensions (m) | Features |
|---|---|---|---|
| Main | Living Room | 4.9 x 4.9 | Hardwood Floor, Fireplace Insert, Bay Window |
| Main | Dining Room | 4.46 x 4.46 | Hardwood Floor, Bay Window, Wainscoting |
| Main | Kitchen | 4.45 x 4.45 | Ceramic Floor, Eat-in Kitchen, Stainless Steel Appl |
| Main | Family Room | 5.95 x 5.95 | Hardwood Floor, Walk-Out, Fireplace |
| Main | Office | 4.39 x 4.39 | Hardwood Floor, Overlooks Backyard |
| Upper | Primary Bedroom | 6.52 x 6.52 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Upper | Bedroom 2 | 5.7 x 5.7 | Hardwood Floor, Walk-In Closet(s), 3 Pc Ensuite |
| Upper | Bedroom 3 | 3.83 x 3.83 | Hardwood Floor, Walk-In Closet(s), Window |
| Upper | Bedroom 4 | 3.85 x 3.85 | Hardwood Floor, Walk-In Closet(s), Window |
| Lower | Bedroom 5 | 4.61 x 4.61 | Laminate, Closet, Above Grade Window |
| Lower | Game Room | 6.84 x 6.84 | Laminate, Window |
| Lower | Great Room | 6.41 x 6.41 | Laminate, Fireplace |
View Farquharson Realty Featured Properties in Uxbridge, Rural Uxbridge, Whitchurch-Stouffville, Ballantrae & more
Thinking of selling and want to know what your home is worth in today's Real Estate Market?