Welcome to 5779 Aurora Road in Stouffville — a stunning, nearly 8-acre property ideally situated just moments from Ballantrae and close to everyday amenities. Boasting approximately 569 feet of frontage along Aurora Road and 617 feet of depth, this picturesque parcel offers level topography, a beautiful mix of open spaces, mature towering trees, and scenic walking trails. With its generous size, accessibility, and versatile layout, this property is perfect for contractors, landscapers, and hobbyists seeking space, privacy, and potential.
Tucked within this serene setting sits a well-maintained two-storey, 5-bedroom, 4-bathroom brick residence. Highlights include natural gas service, large principal rooms, a two-car garage, multiple walkouts, a wood-burning fireplace, and a partially finished lower level offering generous storage space and a large recreation room complete with a wood stove.
5779 Aurora offers exceptional potential paired with unbeatable convenience. Ideally situated just moments from schools, dining, golf courses, and the beautiful Regional Forests of Ballantrae and beyond. Enjoy easy access to Highway 404, the major retail destinations of Aurora, and GO Train service in Stouffville — all just a short drive away.
| Region/County | York |
| Community | Rural Whitchurch-Stouffville |
| Views | Trees/Woods, Pasture, Garden, Clear |
| Property Features | Golf, Greenbelt/Conservation, Part Cleared, School Bus Route, School |
| Nearby Intersection | Highway 48 / Aurora Road. |
| Acreage Range | 5-9.99 |
| Taxes | $7,798 / 2025 |
| Driveway | Private |
| Drive Parking Spaces | 10 |
| Garage Parking Spaces | 2.00 |
| Total Parking Spaces | 12.00 |
| Water Supply | Well |
| Sewage | Septic |
| Pool | None |
| Home Type | 2-Storey |
| Approximate Age | 31-50 years |
| Approximate Size | 2000-2500 f2 |
| Exterior | Brick |
| Heat Source | Gas |
| Heating Type | Forced Air |
| Cooling | Central Air |
| Basement | Finished |
| Laundry Level | Lower Level |
| Family Room | Yes |
| Fireplace | Yes |
| Level | Room Type | Dimensions (m) | Features |
|---|---|---|---|
| Main | Family Room | 3.96 x 3.96 | Fireplace, Open Concept, Open Concept |
| Main | Dining Room | 3.96 x 3.96 | W/O To Yard, Open Concept |
| Main | Kitchen | 3.64 x 3.64 | W/O To Yard, Pantry |
| Main | Primary Bedroom | 3.78 x 3.78 | Walk-In Closet(s), 2 Pc Ensuite |
| Main | Bedroom 2 | 3.78 x 3.78 | Double Closet, Picture Window |
| Upper | Bedroom 3 | 3.97 x 3.97 | W/O To Balcony |
| Upper | Bedroom 4 | 2.84 x 2.84 | Walk-In Closet(s), Picture Window |
| Upper | Bedroom 5 | 2.86 x 2.86 | Picture Window, Closet |
| Lower | Media Room | 3.65 x 3.65 | B/I Bookcase |
| Lower | Family Room | 3.83 x 3.83 | Wood Stove |
View Farquharson Realty Featured Properties in Uxbridge, Rural Uxbridge, Whitchurch-Stouffville, Ballantrae & more
Thinking of selling and want to know what your home is worth in today's Real Estate Market?