Custom-Built Executive Mansion featuring 5 Bedrooms, 5 Washrooms, and approximately 8,000 sq ft of refined living space. Set on 6.5 acres with a picturesque pond, mature forest, and scenic nature trails. Upgraded, family-sized gourmet kitchen. Impressive Great Room with soaring double-height ceilings. 10 ft ceiling. Extensive Recent Upgrades. Professionally finished walk-out lower level with a large bar, theatre room, sunroom, and a second full kitchen perfect for a large family, in-law, or nanny suite. Resort-style freeform swimming pool with two cabanas. Professionally landscaped grounds with patios, walkways, and a firepit. Approx. 1/4 Acre Pond. Long circular driveway and oversized 4-car garage. Approx 3 minutes to Main Street and 2 minutes to the Old Elm GO Station.
| Region/County | York |
| Community | Rural Whitchurch-Stouffville |
| Property Features | Golf, Greenbelt/Conservation, Lake/Pond, School, Wooded/Treed |
| Nearby Intersection | 10th Line & Sleepy Hollow Lane |
| Acreage Range | 5-9.99 |
| Taxes | $15,437 / 2024 |
| Driveway | Circular Drive |
| Drive Parking Spaces | 16 |
| Garage Parking Spaces | 4.00 |
| Total Parking Spaces | 20.00 |
| Water Supply | Well |
| Sewage | Septic |
| Pool | Inground |
| Home Type | 2-Storey |
| Approximate Size | 5000 + f2 |
| Exterior | Brick |
| Heat Source | Gas |
| Heating Type | Forced Air |
| Cooling | Central Air |
| Basement | Finished with Walk-Out |
| Laundry Level | Main Level |
| Family Room | Yes |
| Fireplace | Yes |
Thinking of selling and want to know what your home is worth in today's Real Estate Market?