Stunning and Private 10 Acres with Approximately 660 feet of frontage. This Picturesque property features a mix of open space and mature towering trees with manicured lawns, perennial gardens, groomed trails and stunning nature views over the countryside. The delightful 3 bedroom home with many recent features a spacious attached two-car garage and a large backyard deck perfect for entertaining and dining al fresco, complete with a five-person Beachcomber hot tub. Bright and spacious principle rooms with hardwood flooring and multiple walkouts. Generously sized lower level recreation room with wood fireplace, ample storage space and a convenient walk-up access to the garage. Approximately 40 x 30’ Barn with overhead door and additional space for vehicles or equipment as well as a loft and an Approximately 28 x 18’ Insulated and Heated Workshop.
Located Just moments to Ballantrae, Schools and Dining as well as the endless trails of the neighbouring regional forests. A short drive to Highway 404, Go Train Service and the Amenities of Aurora and Stouffville.
Region/County | York |
Community | Rural Whitchurch-Stouffville |
Views | Meadow, Pasture, Trees/Woods, Clear |
Property Features | Golf, Greenbelt/Conservation, School, Wooded/Treed |
Topography | Flat, Partially Cleared, Wooded/Treed, Rolling |
Nearby Intersection | Hwy 48 & St. John's Sideroad |
Acreage Range | 10-24.99 |
Taxes | $3,107 / 2023 |
Driveway | Private |
Drive Parking Spaces | 20 |
Garage Parking Spaces | 2.00 |
Total Parking Spaces | 22.00 |
Water Supply | Well |
Sewage | Septic |
Pool | None |
Home Type | 2-Storey |
Exterior | Aluminum Siding, Vinyl Siding |
Heat Source | Oil |
Heating Type | Forced Air |
Cooling | Central Air |
Basement | Partially Finished, Separate Entrance |
Laundry Level | Lower Level |
Family Room | Yes |
Fireplace | Yes |
Level | Room Type | Dimensions (m) | Features |
---|---|---|---|
Main | Family Room | 4.08 x 4.08 | French Doors, Hardwood Floor, Fireplace |
Main | Kitchen | 3.66 x 3.66 | Crown Moulding, Eat-in Kitchen, W/O To Deck |
Main | Dining Room | 3.74 x 3.74 | Hardwood Floor, Overlooks Frontyard, Picture Window |
Main | Living Room | 2.94 x 2.94 | French Doors, Hardwood Floor, W/O To Sunroom |
Upper | Primary Bedroom | 4.07 x 4.07 | Hardwood Floor, B/I Shelves, Closet |
Upper | Bedroom 2 | 3.18 x 3.18 | Hardwood Floor, Closet, Overlooks Backyard |
Upper | Bedroom 3 | 3.9 x 3.9 | Hardwood Floor, Closet, Overlooks Frontyard |
Lower | Recreation | 4.81 x 4.81 | Fireplace, Pot Lights, W/O To Garage |
Lower | Office | 3.2 x 3.2 | Double Closet, Pot Lights, Open Concept |
Main | Sunroom | 2.3 x 2.3 | Hardwood Floor, W/O To Deck, Pot Lights |
View Farquharson Realty Featured Properties in Uxbridge, Rural Uxbridge, Whitchurch-Stouffville, Ballantrae & more
Thinking of selling and want to know what your home is worth in today's Real Estate Market?